Troupials and Allies
Molothrus ater
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
common; parasite alert
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 3% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 3% | 3% | 33% | 41% |
| Apr | 57% | 70% | 76% | 89% |
| May | 96% | 98% | 96% | 79% |
| Jun | 58% | 52% | 47% | 57% |
| Jul | 41% | 39% | 18% | 16% |
| Aug | 7% | 10% | 8% | 7% |
| Sep | 3% | 2% | 0% | 2% |
| Oct | 3% | 6% | 8% | 6% |
| Nov | 0% | 5% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions