New World Warblers
Setophaga fusca
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
canopy cottonwoods; flame-throat
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 0% | 0% | 0% | 0% |
| May | 8% | 38% | 72% | 23% |
| Jun | 3% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 10% |
| Sep | 8% | 29% | 25% | 8% |
| Oct | 13% | 0% | 0% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions