Herons, Egrets, and Bitterns
Nycticorax nycticorax
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
marina edges; dusk/dawn
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 2% |
| Apr | 3% | 15% | 2% | 4% |
| May | 15% | 12% | 2% | 9% |
| Jun | 0% | 0% | 0% | 0% |
| Jul | 0% | 0% | 0% | 0% |
| Aug | 0% | 0% | 0% | 5% |
| Sep | 0% | 0% | 0% | 0% |
| Oct | 0% | 0% | 0% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions