Swallows
Hirundo rustica
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
over water; breeds on bridge
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 0% | 0% | 0% | 0% |
| Feb | 0% | 0% | 0% | 0% |
| Mar | 0% | 0% | 0% | 0% |
| Apr | 3% | 20% | 34% | 75% |
| May | 92% | 96% | 100% | 99% |
| Jun | 90% | 81% | 79% | 91% |
| Jul | 100% | 85% | 93% | 91% |
| Aug | 96% | 81% | 92% | 76% |
| Sep | 62% | 31% | 3% | 2% |
| Oct | 0% | 0% | 0% | 0% |
| Nov | 0% | 0% | 0% | 0% |
| Dec | 0% | 0% | 0% | 0% |
photos
recent at Wendy Park
listen
field actions