Thrushes and Allies
Turdus migratorius
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
resident; always there
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 29% | 24% | 26% | 27% |
| Feb | 40% | 35% | 45% | 44% |
| Mar | 71% | 77% | 90% | 93% |
| Apr | 95% | 98% | 95% | 100% |
| May | 100% | 100% | 100% | 100% |
| Jun | 94% | 91% | 84% | 91% |
| Jul | 93% | 85% | 82% | 74% |
| Aug | 75% | 61% | 59% | 49% |
| Sep | 54% | 67% | 64% | 50% |
| Oct | 34% | 44% | 67% | 46% |
| Nov | 32% | 26% | 24% | 14% |
| Dec | 22% | 9% | 5% | 30% |
photos
recent at Wendy Park
listen
field actions