Finches, Euphonias, and Allies
Spinus tristis
Share of birding days at Wendy Park (days with at least one eBird checklist) on which it was reported, in this week of the year.
resident; bright in May
| Month | 1-7 | 8-14 | 15-21 | 22-end |
|---|---|---|---|---|
| Jan | 8% | 2% | 0% | 4% |
| Feb | 3% | 0% | 0% | 6% |
| Mar | 3% | 9% | 20% | 25% |
| Apr | 43% | 65% | 59% | 91% |
| May | 94% | 100% | 98% | 77% |
| Jun | 71% | 57% | 37% | 38% |
| Jul | 62% | 73% | 61% | 58% |
| Aug | 61% | 58% | 72% | 76% |
| Sep | 62% | 48% | 44% | 33% |
| Oct | 38% | 28% | 46% | 34% |
| Nov | 40% | 26% | 16% | 9% |
| Dec | 9% | 6% | 0% | 9% |
photos
recent at Wendy Park
listen
field actions